Variable-rate mortgages
Why variable-rate?
- With our Tracker range your rate goes up or down in line with the NatWest Bank Base Rate
- With our Discounted range your rate is discounted off the NatWest Standard Variable Rate for a set period
Why NatWest?
We've won Your Mortgage's 'Best bank for mortgages' a record breaking 14 times in 18 years.
Your home may be repossessed if you do not keep up repayments on your mortgage.
Early repayment charges may apply during the deal period. Please see mortgage details for more information.
| Initial deal | Follow-on | Overall cost for comparison | Min deposit | Product fee | Monthly payments | |||
|---|---|---|---|---|---|---|---|---|
| Rate | Tracks NatWest Bank Base Rate | Until | Rate (variable) | |||||
| 2 year tracker Exclusive to: Advantage Private and Advantage Business customers | 6.29% | +1.29% | 31/01/2011 | 7.19% | 7.4% APR | 25% | £999 | ![]() |
| 2 year tracker Exclusive to: Private, Business and Advantage Gold customers | 6.29% | +1.29% | 31/01/2011 | 7.19% | 7.4% APR | 25% | £999 | ![]() |
| 2 year tracker | 6.34% | +1.34% | 31/01/2011 | 7.19% | 7.4% APR | 25% | £999 | ![]() |
| 2 year tracker | 6.54% | +1.54% | 31/01/2011 | 7.19% | 7.5% APR | 10% | £999 | ![]() |
