Reserve Account
If you have more funds than you require on a day-to-day basis, but don't want to tie them up a Reserve Account could be the ideal solution.
- Currency choice - select the currency of the account to suit your requirements
- Foreign exchange management - the ability to hold currency will reduce your foreign exchange costs
- Banded interest rates - subject to market conditions, you will earn higher returns on larger balances
The interest rates paid on balances are displayed in the following table:
US Dollar (USD)
| Balance Range | Effective Gross Rate |
|---|---|
| $3,000,001 + | 0.05% |
| $1,000,001 - $3,000,000 | 0.05% |
| $500,001 - $1,000,000 | 0.05% |
| $100,001 - $500,000 | 0.05% |
| $1,000 - $100,000 | 0.00% |
US Dollar rate correct as at 16th December 2008
US Fed Fund Rate 0.25%
Euro (EUR)
| Balance Range | Effective Gross Rate |
|---|---|
| EUR 3,000,001 + | 0.750% |
| EUR 1,000,001 - EUR 3,000,000 | 0.600% |
| EUR 500,001 - EUR 1,000,000 | 0.300% |
| EUR 100,001 - EUR 500,000 | 0.200% |
| EUR 1,500 - EUR 100,000 | 0.00% |
Euro rate correct as at 10th December 2008
ECB Rate (Refi) 2.50%
Canadian Dollar (CAD)
| Balance Range | Effective Gross Rate |
|---|---|
| 3,600,001 + | 0.100% |
| 1,200,001 - 3,600,000 | 0.100% |
| 600,001 - 1,200,000 | 0.050% |
| 120,001 - 600,000 | 0.050% |
| 1,500 - 120,000 | 0.050% |
Canadian Dollar rate correct as at 10th December 2008
Swiss Franc (CHF)
| Balance Range | Effective Gross Rate |
|---|---|
| 4,515,001 + | 0.00% |
| 1,500,001 - 4,515,000 | 0.00% |
| 752,001 - 1,500,000 | 0.00% |
| 150,001 - 752,000 | 0.00% |
| 2,500 - 150,000 | 0.00% |
Swiss Franc rate correct as at 7th November 2008
Australian Dollar (AUD)
| Balance Range | Effective Gross Rate |
|---|---|
| 3,500,001 + | 1.925% |
| 1,170,001 - 3,500,000 | 1.80% |
| 600,001 - 1,170,000 | 1.55% |
| 120,001 - 600,000 | 1.30% |
| 1,500 - 120,000 | 1.05% |
Australian Dollar rate correct as at 5th November 2008
Japanese Yen (JPY)
| Balance Range | Effective Gross Rate |
|---|---|
| 375,000,001 + | 0.000% |
| 125,000,001 - 375,000,000 | 0.000% |
| 62,500,001 - 125,000,000 | 0.000% |
| 12,500,001 - 62,500,000 | 0.000% |
| 200,000 - 12,500,000 | 0.000% |
Japanese Yen rate correct as at 5th December 2008
Hong Kong Dollar (HKD)
| Balance Range | Effective Gross Rate |
|---|---|
| 23,400,001 + | 0% |
| 7,800,001 - 23,400,000 | 0% |
| 3,900,001 - 7,800,000 | 0% |
| 780,001 - 3,900,000 | 0% |
| 10,000 - 780,000 | 0% |
Hong Kong Dollar rate correct as at 18th November 2008
Swedish Krona (SEK)
| Balance Range | Effective Gross Rate |
|---|---|
| 18,450,001 + | 0.100% |
| 6,750,001 - 18,450,000 | 0.100% |
| 3,075,001 - 6,750,000 | 0.050% |
| 615,001 - 3,075,000 | 0.050% |
| 10,000 - 615,000 | 0.050% |
Swedish Krona rate correct as at 10th December 2008
Danish Krone (DKK)
| Balance Range | Effective Gross Rate |
|---|---|
| 20,640,001 + | 1.875% |
| 6,880,001 - 20,640,000 | 1.750% |
| 3,440,001 - 6,880,000 | 1.500% |
| 688,001 - 3,440,000 | 1.150% |
| 10,000 - 688,000 | 0.400% |
Danish Krone rate correct as at 5th December 2008
Norwegian Krone (NOR)
| Balance Range | Effective Gross Rate |
|---|---|
| 19,800,001 + | 0.75% |
| 6,600,001 - 19,800,000 | 0.600% |
| 3,300,001 - 6,600,000 | 0.300% |
| 660,001 - 3,300,000 | 0.200% |
| 10,000 - 660,000 | 0.000% |
Norwegian Krone rate correct as at 18th December 2008
South African Rand (ZAR)
| Balance Range | Effective Gross Rate |
|---|---|
| 7,140,001 + | 6.375% |
| 2,380,001 - 7,140,000 | 6.25% |
| 1,190,001 - 2,380,000 | 6.00% |
| 238,001 - 1,190,000 | 5.75% |
| 7,500 - 238,000 | 4.75% |
South African Rand rate correct as at 16th November 2008
New Zealand Dollar (NZD)
| Balance Range | Effective Gross Rate |
|---|---|
| 4,760,001 + | 2.975% |
| 1,580,001 - 4,760,000 | 2.850% |
| 800,001 - 1,580,000 | 2.600% |
| 158,002 - 800,000 | 2.350% |
| 1,500 - 158,001 | 1.350% |
New Zealand Dollar rate correct as at 5th December 2008
Singapore Dollar (SGD)
| Balance Range | Effective Gross Rate |
|---|---|
| 5,850,001 + | 0.10% |
| 1,950,001 - 5,850,000 | 0% |
| 957,001 - 1,950,000 | 0% |
| 195,001 - 957,000 | 0% |
| 1,500 - 195,000 | 0% |
Singapore Dollar rate correct as at 3rd November 2008
