Personal Portfolio Defensive Fund
The changes are shown in bold and underlined.
‘Weight’ means the percentage (%) of the Fund’s benchmark allocated to each asset class.
Current | New | ||||
Asset class | Current benchmark for asset class | Weight | Asset class | New benchmark for asset class | Weight |
Liquid Assets and Cash | SONIA (Sterling Overnight Index Average) | 2.00% | Liquid Assets and Cash | SONIA (Sterling Overnight Index Average) | 2.00% |
Government Bonds | Bloomberg Global G7 Total Return Index Value Hedged (GBP) | 46.00% | Government Bonds | Bloomberg Global G7 Total Return Index Value Hedged (GBP) | 46.00% |
Investment Grade Corporate Bonds | Bloomberg Sterling Non-Gilts (GBP) | 26.00% | Investment Grade Corporate Bonds | Bloomberg MSCI Global Aggregate Credit SRI Select Total Return Index Value Hedged (GBP) | 26.00% |
High Yield Bonds | Bloomberg Global High Yield Hedged (GBP) | 5.00% | High Yield Bonds | Bloomberg Global High Yield Hedged (GBP) | 5.00% |
Global Emerging Markets Debt | Bloomberg EM Hard Currency Aggregate Sovereign Hedged (GBP) | 1.00% | Global Emerging Markets Debt | Bloomberg EM Hard Currency Aggregate Sovereign Hedged (GBP) | 1.00% |
UK shares | MSCI United Kingdom ESG Screened Select Index (GBP) | 6.50% | Global shares | MSCI All Countries World Index ESG Screened Select Index (GBP) Based on the current weighting of the UK in the MSCI All Countries World Index ESG Screened Select Index (GBP), the new proportion of UK shares held will reduce from 6.50% to 0.70%. | 20.00%
|
US shares | MSCI USA ESG Screened Select Index (GBP) | 9.50% | |||
Europe shares | MSCI Europe ex UK ESG Screened Select Index (GBP) | 2.00% | |||
Japan shares | MSCI Japan ESG Screened Select Index (GBP) | 1.00% | |||
Pacific Basin shares | MSCI Pacific Ex Japan ESG Screened Select Index (GBP) | 0.50% | |||
Global Emerging Markets shares | MSCI Emerging Markets ESG Screened Select Index (GBP) | 0.50%
|
The overall benchmark allocation to investment grade bonds is not changing except going forward the proportion of sterling bonds will reduce in favour of a broader range of geographical regions and associated currency exposure.
Transaction costs
These will depend on market conditions at the time the fund manager makes the changes and will be reflected in your annual Investment report. Based on current market conditions, these are estimated to be 0.14% of the net asset value of the Fund.
Effective Date
The changes will become effective on 3 July 2024.
Personal Portfolio Cautious Fund
The changes are shown in bold and underlined.
‘Weight’ means the percentage (%) of the Fund’s benchmark allocated to each asset class.
Current | New | ||||
Asset class | Current benchmark for asset class | Weight | Asset class | New benchmark for asset class | Weight |
Liquid Assets and Cash | SONIA (Sterling Overnight Index Average) | 2.00% | Liquid Assets and Cash | SONIA (Sterling Overnight Index Average) | 2.00% |
Government Bonds | Bloomberg Global G7 Total Return Index Value Hedged (GBP) | 31.50% | Government Bonds | Bloomberg Global G7 Total Return Index Value Hedged (GBP) | 31.50% |
Investment Grade Corporate Bonds | Bloomberg Sterling Non-Gilts (GBP) | 19.50% | Investment Grade Corporate Bonds | Bloomberg MSCI Global Aggregate Credit SRI Select Total Return Index Value Hedged (GBP) | 19.50% |
High Yield Bonds | Bloomberg Global High Yield Hedged (GBP) | 5.00% | High Yield Bonds | Bloomberg Global High Yield Hedged (GBP) | 5.00% |
Global Emerging Markets Debt | Bloomberg EM Hard Currency Aggregate Sovereign Hedged (GBP) | 2.00% | Global Emerging Markets Debt | Bloomberg EM Hard Currency Aggregate Sovereign Hedged (GBP) | 2.00% |
UK shares | MSCI United Kingdom ESG Screened Select Index (GBP) | 13.50% | Global shares | MSCI All Countries World Index ESG Screened Select Index (GBP) Based on the current weighting of the UK in the MSCI All Countries World Index ESG Screened Select Index (GBP), the new proportion of UK equity held within the benchmark will reduce from 13.50% to 1.40%. | 40.00% |
US shares | MSCI USA ESG Screened Select Index (GBP) | 15.00% | |||
Europe shares | MSCI Europe ex UK ESG Screened Select Index (GBP) | 4.50% | |||
Japan shares | MSCI Japan ESG Screened Select Index (GBP) | 2.00% | |||
Pacific Basin shares | MSCI Pacific Ex Japan ESG Screened Select Index (GBP) | 1.00% | |||
Global Emerging Markets shares | MSCI Emerging Markets ESG Screened Select Index (GBP) | 4.00% |
The overall benchmark allocation to investment grade bonds is not changing except going forward the proportion of sterling bonds will reduce in favour of a broader range of geographical regions and associated currency exposure.
Transaction costs
These will depend on market conditions at the time the fund manager makes the changes and will be reflected in your annual Investment report. Based on current market conditions, these are estimated to be 0.11% of the net asset value of the Fund.
Effective Date
The changes will become effective on 3 July 2024.
Personal Portfolio Balanced Fund
The changes are shown in bold and underlined.
‘Weight’ means the percentage (%) of the Fund’s benchmark allocated to each asset class.
Current | New | ||||
Asset class | Current benchmark for asset class | Weight | Asset class | New benchmark for asset class | Weight |
Liquid Assets and Cash | SONIA (Sterling Overnight Index Average) | 2.00% | Liquid Assets and Cash | SONIA (Sterling Overnight Index Average) | 2.00% |
Government Bonds | Bloomberg Global G7 Total Return Index Value Hedged (GBP) | 21.50% | Government Bonds | Bloomberg Global G7 Total Return Index Value Hedged (GBP) | 21.50% |
Investment Grade Corporate Bonds | Bloomberg Sterling Non-Gilts (GBP) | 14.50% | Investment Grade Corporate Bonds | Bloomberg MSCI Global Aggregate Credit SRI Select Total Return Index Value Hedged (GBP) | 14.50% |
High Yield Bonds | Bloomberg Global High Yield Hedged (GBP) | 5.00% | High Yield Bonds | Bloomberg Global High Yield Hedged (GBP) | 5.00% |
Global Emerging Markets Debt | Bloomberg EM Hard Currency Aggregate Sovereign Hedged (GBP) | 2.00% | Global Emerging Markets Debt | Bloomberg EM Hard Currency Aggregate Sovereign Hedged (GBP) | 2.00% |
UK shares | MSCI United Kingdom ESG Screened Select Index (GBP) | 18.50% | Global shares | MSCI All Countries World Index ESG Screened Select Index (GBP) Based on the current weighting of the UK in the MSCI All Countries World Index ESG Screened Select Index (GBP), the new proportion of UK equity held within the benchmark will reduce from 18.50% to 1.90%. | 55.00% |
US shares | MSCI USA ESG Screened Select Index (GBP) | 19.50% | |||
Europe shares | MSCI Europe ex UK ESG Screened Select Index (GBP) | 5.00% | |||
Japan shares | MSCI Japan ESG Screened Select Index (GBP) | 3.00% | |||
Pacific Basin shares | MSCI Pacific Ex Japan ESG Screened Select Index (GBP) | 1.00% | |||
Global Emerging Markets shares | MSCI Emerging Markets ESG Screened Select Index (GBP) | 8.00% |
The overall benchmark allocation to investment grade bonds is not changing except going forward the proportion of sterling bonds will reduce in favour of a broader range of geographical regions and associated currency exposure.
Transaction costs
These will depend on market conditions at the time the fund manager makes the changes and will be reflected in your annual Investment report. Based on current market conditions, these are estimated to be 0.09% of the net asset value of the Fund.
Effective Date
The changes will become effective on 3 July 2024.
Personal Portfolio Ambitious Fund
The changes are shown in bold and underlined.
‘Weight’ means the percentage (%) of the Fund’s benchmark allocated to each asset class.
Current | New | ||||
Asset class | Current benchmark for asset class | Weight | Asset class | New benchmark for asset class | Weight |
Liquid Assets and Cash | SONIA (Sterling Overnight Index Average) | 2.00% | Liquid Assets and Cash | SONIA (Sterling Overnight Index Average) | 2.00% |
Government Bonds | Bloomberg Global G7 Total Return Index Value Hedged (GBP) | 8.50% | Government Bonds | Bloomberg Global G7 Total Return Index Value Hedged (GBP) | 8.50% |
Investment Grade Corporate Bonds | Bloomberg Sterling Non-Gilts (GBP) | 7.50% | Investment Grade Corporate Bonds | Bloomberg MSCI Global Aggregate Credit SRI Select Total Return Index Value Hedged (GBP) | 7.50% |
High Yield Bonds | Bloomberg Global High Yield Hedged (GBP) | 4.00% | High Yield Bonds | Bloomberg Global High Yield Hedged (GBP) | 4.00% |
Global Emerging Markets Debt | Bloomberg EM Hard Currency Aggregate Sovereign Hedged (GBP) | 3.00% | Global Emerging Markets Debt | Bloomberg EM Hard Currency Aggregate Sovereign Hedged (GBP) | 3.00% |
UK shares | MSCI United Kingdom ESG Screened Select Index (GBP) | 25.50% | Global shares | MSCI All Countries World Index ESG Screened Select Index (GBP) Based on the current weighting of the UK in the MSCI All Countries World Index ESG Screened Select Index (GBP), the new proportion of UK equity held within the benchmark will reduce from 25.50% to 2.60%. | 75.00% |
US shares | MSCI USA ESG Screened Select Index (GBP) | 26.50% | |||
Europe shares | MSCI Europe ex UK ESG Screened Select Index (GBP) | 7.00% | |||
Japan shares | MSCI Japan ESG Screened Select Index (GBP) | 3.50% | |||
Pacific Basin shares | MSCI Pacific Ex Japan ESG Screened Select Index (GBP) | 1.50% | |||
Global Emerging Markets shares | MSCI Emerging Markets ESG Screened Select Index (GBP) | 11.00% |
The overall benchmark allocation to investment grade bonds is not changing except going forward the proportion of sterling bonds will reduce in favour of a broader range of geographical regions and associated currency exposure.
Transaction costs
These will depend on market conditions at the time the fund manager makes the changes and will be reflected in your annual Investment report. Based on current market conditions, these are estimated to be 0.06% of the net asset value of the Fund.
Effective Date
The changes will become effective on 2 July 2024.
Personal Portfolio Adventurous Fund
The changes are shown in bold and underlined.
‘Weight’ means the percentage (%) of the Fund’s benchmark allocated to each asset class.
The changes are shown in bold and underlined.
Current | New | ||||
Asset class | Current benchmark for asset class | Weight | Asset class | New benchmark for asset class | Weight |
Liquid Assets and Cash | SONIA (Sterling Overnight Index Average) | 2.00% | Liquid Assets and Cash | SONIA (Sterling Overnight Index Average) | 2.00% |
UK shares | MSCI United Kingdom ESG Screened Select Index (GBP) | 33.00% | Global shares | MSCI All Countries World Index ESG Screened Select Index (GBP) Based on the current weighting of the UK in the MSCI All Countries World Index ESG Screened Select Index (GBP), the new proportion of UK equity held within the benchmark will reduce from 33% to 3.5%. | 98.00% |
US shares | MSCI USA ESG Screened Select Index (GBP) | 34.00% | |||
Europe shares | MSCI Europe ex UK ESG Screened Select Index (GBP) | 9.00% | |||
Japan shares | MSCI Japan ESG Screened Select Index (GBP) | 5.00% | |||
Pacific Basin shares | MSCI Pacific Ex Japan ESG Screened Select Index (GBP) | 2.00% | |||
Global Emerging Markets shares | MSCI Emerging Markets ESG Screened Select Index (GBP) | 15.00% |
Transaction costs
These will depend on market conditions at the time the fund manager makes the changes and will be reflected in your annual Investment report. Based on current market conditions, these are estimated to be 0.03% of the net asset value of the Fund.
Effective Date
The changes will become effective on 2 July 2024.
Speak to our team
If you'd prefer to speak to us, you can call the Help and Support team on 0345 877 7103. Relay UK: 18001 0345 877 7103.
Our lines are open Monday to Friday, from 9.30am to 5.00pm. We're closed Bank Holidays. Calls may be recorded.