Overlay
Indicative Exchange Rates for Electronic Transfers and Payments
Core currencies
|
NatWest sells to you at
|
NatWest buys from you at
|
||
---|---|---|---|---|
INDIAN RUPEE | INR | 110.4300 | 115.7900 | |
ISRAELI SHEKEL | ILS | 4.7629 | 4.9953 | |
JORDANIAN DINAR | JOD | 0.9143 | 0.9613 | |
KENYAN SHILLING | KES | 166.6500 | 181.3700 | |
KUWAITI DINAR | KWD | 0.3959 | 0.4150 | |
MAURITIUS RUPEE | MUR | 57.8800 | 61.2500 | |
MEXICAN PESO | MXN | 25.7218 | 26.9992 | |
MOROCCAN DIRHAM | MAD | 11.9700 | 12.5800 | |
OMANI RIAL | OMR | 0.4970 | 0.5209 | |
POLISH ZLOTY | PLN | 4.8680 | 5.1024 | |
QATARI RIYAL | QAR | 4.7026 | 4.9351 | |
SAUDI ARABIAN RIYAL | SAR | 4.8446 | 5.0763 | |
THAI BAHT | THB | 42.9900 | 45.1300 | |
TUNISIAN DINAR | TND | 3.7741 | 4.0958 | |
TURKISH LIRA | TRY | 49.5289 | 51.9564 | |
UNITED ARAB EMIRATES DIRHAM | AED | 4.7418 | 4.9684 | |
UNITED STATES DOLLAR | USD | 1.2910 | 1.3527 | |
EURO | EUR | 1.1364 | 1.1912 | |
AUSTRALIAN DOLLAR | AUD | 2.0362 | 2.1338 | |
CANADIAN DOLLAR | CAD | 1.7925 | 1.8784 | |
DANISH KRONE | DKK | 8.4851 | 8.8970 | |
HONG KONG DOLLAR | HKD | 10.0202 | 10.4989 | |
JAPANESE YEN | JPY | 184.3100 | 193.1700 | |
NEW ZEALAND DOLLAR | NZD | 2.1867 | 2.2913 | |
NORWEGIAN KRONE | NOK | 13.6658 | 14.3259 | |
SINGAPORE DOLLAR | SGD | 1.6972 | 1.7788 | |
SOUTH AFRICAN RAND | ZAR | 24.3391 | 25.5184 | |
SWEDISH KRONA | SEK | 12.6524 | 13.2645 | |
SWISS FRANC | CHF | 1.0565 | 1.1071 | |
BAHRAINI DINAR | BHD | 0.4866 | 0.5100 | |
BARBADOS DOLLAR | BBD | 2.5817 | 2.7324 | |
BERMUDIAN DOLLAR | BMD | 1.2886 | 1.3555 | |
BULGARIAN LEV | BGN | 2.2202 | 2.3289 | |
CHINESE YUAN RENMINBI | CNY | 9.4407 | 9.8922 | |
CZECH KORUNA | CZK | 28.4327 | 29.8061 | |
HUNGARIAN FORINT | HUF | 463.6000 | 486.0800 |
Non-core currency
|
NatWest sells to you at
|
||
---|---|---|---|
SOUTH KOREAN WON | KRW | 1,810.7630 | |
PAKISTANI RUPEE | PKR | 358.6358 | |
NEW TAIWAN DOLLAR | TWD | 41.2280 | |
MALAYSIAN RINGGIT | MYR | 5.6397 | |
ICELANDIC KRONA | ISK | 129.7900 | |
ROMANIAN LEU | RON | 5.6008 | |
EGYPTIAN POUND | EGP | 64.8900 | |
BRAZILIAN REAL | BRL | 7.3448 | |
PHILIPPINE PESO | PHP | 72.1386 | |
SRI LANKAN RUPEE | LKR | 381.7600 |
*Payments in CNY and the non-core currencies are only available to Business & Corporate customers via Bankline.
Last updated: 17/04/2025 07:46:58